LB rotary toppers are provided with long profiled wearing skids that help the machine adapt to irregularities problem-free. The efficient drive equips the machine with a high capacity.
Product description
The rotors of the LB are not placed in a line but in a V shape; this guarantees a large overlap between the cutting blades. The result is a very high capacity and an unmatched cut.
The cutting blades are reversable and that gives them a life span twice as long. The efficient V-belt drive with automatic V-belt tensioning makes for an efficient and low-maintenance drive.
All LB toppers have an offset possibility. Furthermore, the LB-245V and LB-275V are equipped with a quick connect coupling system which enables quick, safe and easy connecting and disconnecting as well as side-shifting.
Downloads
Specifications
| Technical specifications | LB-185 | LB-245V | LB-275V | LB-360 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cutting width (cm) | 185 | 245 | 275 | 360 | ||||||
| Rpm: | ||||||||||
| - PTO (rpm) | 540 | 540 | 540 | 540 | ||||||
| - Rotors (rpm) | 1685 | 1685 | 1685 | 1540 | ||||||
| Min. power required at 540 rpm (kw/hp) | 18/25 | 26/35 | 29/40 | 33/45 | ||||||
| Number of blades | 2 | 3 | 3 | 4 | ||||||
| Transport width (cm) | 194 | 258 | 284 | 374 | ||||||
| Cutting height (cm) | 4 - 14 | 4 - 14 | 4 - 14 | 4 - 14 | ||||||
| Tractor 3 pt. linkage (cat) | I + II | I + II | I + II | I + II | ||||||
| Weight (kg) | 360 | 460 | 510 | 670 | ||||||
| Offset from centre of tractor (cm) | ||||||||||
| - minimum (mid-mount) | 93 | 122 | 138 | 183 | ||||||
| - maximum manual (standard) | 135 | 205 | 220 | 230 | ||||||
| - maximum parallelogram (option) | 135 | 200 | 218 | 224 |






